|
|
|||||||||||||||
|
|
|||||||||||||||
| Application Notes & Products | Date | PDF File? (click) |
File Size | Fax
Back Document Number |
| Activating a Hot-Line dialer from a Contact Closure | 10/8/03 |
|
85k | 1818 |
| ADA Guide in Plain English (Americans with Disabilities Act) | 9/23/02 |
|
355k | 1842 |
| ADA Elevator/Emergency Phone Comparison | 12/9/03 |
|
58k | 1852 |
| Add a Ringer to Viking Phones | 10/26/00 |
|
37k | 1834 |
| Add Call Statistics Capabilities to your TMS-12A Call Sequencer | 6/21/99 |
|
34k | 1080 |
| Add Record Time to your DVA-500 or DVA-1003A | 7/21/98 |
|
30k | 1812 |
| Add Record Time to your TMS-6X or TMS-12A | 7/21/98 |
|
45k | 1811 |
| Add Record Time to DVA-2W, DVA-500A, DVA-1003B, DVA-3003 and FBI-1A | 5/7/01 |
|
72k | 1813 |
| Add Speakers/Zones, while retaining CPA-7B or PA-2A Paging Amplifier Features | 9/20/02 |
|
131k | 1806 |
| Add Multi-Level Directories to the ACA-1A Auto Attendant | 7/24/00 |
|
40k | 1828 |
| Auto Attendant Compatibility checklist for PABX's and Key Systems | 5/7/99 |
|
18k | 1815 |
| Caller ID update for older C-1000's and RG-10's | 5/6/99 |
|
20k | 1823 |
| Central Station Monitoring with the 1600 Series | 8/1/97 |
|
47k | 1827 |
| Central Station Monitoring with the 1600A Series | 9/28/01 |
|
70k | 1846 |
| Changing the time-out on older E-10's and E-20's | 9/23/97 |
|
79k | 1836 |
| Comparing the E-30 to the W-3000 | 4/1/02 |
|
122k | 1838 |
| Deactivating the LDB-3 relay with a Remote Switch | 10/9/03 |
|
112k | 1866 |
| Digital Announcer Buyer's Guide | 4/20/04 |
|
132k | 1841 |
| Digital Announcer Quick Reference | 9/1/98 |
|
101k | 1825 |
| Door Entry Buyer's Guide | 7/27/04 |
|
510k | 1851 |
| Doorbox Quick Reference | 6/15/98 |
|
80k | 1824 |
| Do I need an Auto Attendant or a Call Sequencer? | 1808 |
|||
| DVA-1003B Addendum | 6/15/99 |
|
10k | 1853 |
| Emergency Phones for Pool Areas: 1600A Series | 12/5/02 |
|
140k | 1870 |
| EWP - Enhanced Weather Protection for 1600A Series and E-30 Phones | 3/3/04 |
|
108k | 1859 |
| Expanding the K-1900-3 to support up to 250 Units | 6/22/98 |
|
85k | 1829 |
| Fax and Modem Sharing One Line with a FAXJ-300 | 12/4/01 |
|
70k | 1848 |
| Installing special software in the ACA-1A Auto Attendant | 9/15/98 |
|
42k | 1837 |
| International Call-Back software for the RAD-AMP | 5/12/99 |
|
46k | 1831 |
| K-2000-DVA Memory Chart | 7/24/03 |
|
27k | 1871 |
| Line Specifications for the 1600A Series and E-30 | 3/10/03 |
|
106k | 1869 |
| Lullaby Baby Announcer using K-600D and DVA-2WA | 4/26/02 |
|
123k | 1865 |
| Paging Products Quick Reference | 7/24/00 |
|
22k | 1845 |
| Paging Step-Up for CPA-7B, M15W and PA-2A | 9/20/02 |
|
158k | 1856 |
| Product Repair, Return, and Warranty Information | 1001 |
|||
| Replacement Power Supplies | 3/4/02 |
|
65k | 1816 |
| Replacement Solution for the DVA-1002 | 1/21/00 |
|
119k | 1849 |
| Retro-fitting an older K-1500-7 or K-1900-7 with the VE-5x10 | 10/15/98 |
|
16k | 1810 |
| Ringdown Circuits/Line Simulators Guide | 10/15/00 |
|
260k | 1832 |
| Speakers with Different Volumes from a CPA-7B or PA-2A | 3/22/02 |
|
147k | 1864 |
| TR-1 Jumper Programming | 4/18/00 |
|
36k | 1817 |
| USOC Jack Chart | 1/06/00 |
|
123k | 1839 |
| Using the 1600A Series or the E-30 with the Panasonic 576 DBS System | 7/5/01 |
|
49k | 1857 |
| Using the K-1900-5 to dial from a contact closure | 1/21/00 |
|
123k | 1850 |
| Using the SW-2 Push-to-Talk switch with an HF-3W | 4/24/00 |
|
97k | 1844 |
| Using doorboxes with the TS-1 single line phone system | 4/15/98 |
|
41k | 1822 |
| Using the PB-100 with the 1600 or 1600A Series phones | 11/29/01 |
|
185k | 1860 |
| Using the PB-100 for All-Call Dialing | 3/22/02 |
|
196k | 1861 |
| Using the SO-24A with digital systems | 9/25/03 |
|
122k | 1819 |
| Using the RC-2A or RC-3 with a K-2000-DVA | 3/18/99 |
|
61k | 1830 |
| Using the TR-1 outside of the U.S and Canada | 8/22/97 |
|
28k | 1809 |
Acrobat
Reader
is a FREE download!
All
Rights Reserved. Viking Electronics, Inc. © 1996-2002. webmaster@vikingelectronics.com | ||||||||||||||||||||||